A dozen winners had been crowned on Friday’s Day 23 of the 2020 Spring Championship of Online Poker at PokerStars.
PokerNews are living reporting used to be vivid there for blow-by-blow coverage of knowing to be one of many marquee occasions won colossal Manuel “BigFudge95” Fritz.
As well to, Kenny “SpaceyFCB” Hallaert shipped his third occupation SCOOP title.
Investigate cross-take a look at who had been among the many colossal winners in nowadays’s SCOOP recap.
Apply all of the latest from the SCOOP – LIVE!
The PokerNews are living reporting crew is on high of all things SCOOP. Manufacture no longer omit a beat!
PokerNews Live Reported 2020 SCOOP Events
Manuel “BigFudge95” Fritz Wins the SCOOP 85-H: $1,050 PKO Thursday Thrill Final Table Results
After greater than eight hours on Day 2 of the PokerStars 2020 SCOOP 85-H: $1,050 PKO Thursday Thrill Particular Version, one participant came out victorious out of 1,047 entries. Manuel “BigFudge95” Fritz from Austria defeated “xMOOMOx” heads-up for $73,597 and $63,900 in for a combined total of $137,497 which is the lionshare of the $1,047,000 prize pool which used to be created by all those entries on Day 1.
This safe with out agonize beats the beforehand most attention-grabbing on-line safe Fritz earned in a four-system deal he did encourage in April for $116,384 within the Sunday Million. The 2020 Platinum Hobble winner did now not steal that match as he done in 2d however the notion is that he’s a lot happier with this result as it is a brand unique non-public most attention-grabbing and comes with a vivid SCOOP title. Fritz used to be joined on the last table by “G A W”, Jamie “Ship It 2010” O’Connor, Evan “PURPLE”K”99” Parkes, Peter “pitaoufmg” Patrício, Victor “VICTOR TXR1” Teixeira, Rui “sousinha23” Sousa, and “Cramos88” besides “xMOOMOx” off route.
Discipline | Player | Nation | Bounties | Prize | Full Prize |
---|---|---|---|---|---|
1 | Manuel “BigFudge95” Fritz | Austria | $63,900 | $73,597 | $137,497 |
2 | xMOOMOx | The Netherlands | $14,482 | $73,596 | $88,078 |
3 | G A W | Romania | $8,656 | $44,536 | $53,192 |
4 | Jamie “Ship It 2010” O’Connor | United Kingdom | $22,152 | $32,145 | $54,297 |
5 | Evan “PURPLE”K”99” Parkes | Canada | $8,523 | $23,202 | $31,725 |
6 | Peter “pitaoufmg” Patrício | Brazil | $17,262 | $16,746 | $34,008 |
7 | Victor “VICTOR TXR1” Teixeira | Brazil | $3,594 | $12,087 | $15,681 |
8 | Rui “sousinha23” Sousa | Portugal | $10,734 | $8,724 | $19,458 |
9 | Cramos88 | Brazil | $3,914 | $6,696 | $10,610 |
Apply The SCOOP-85-H Circulate Right here
Day 23 Results
Day 23 of the 2020 SCOOP crowned 12 champions. Right here is a eye at who won every tournament.
Kenny “SpaceyFCB” Hallaert Wins SCOOP-84-H: $530 NLHE
Entries | 745 |
Prize Pool | $372,500 |
A total of 591 entries and 154 re-entries generated a $372,500 prize pool to push previous the $350,000 guarantee on this tournament.
2016 WSOP Essential Tournament last tablist Kenny “SpaceyFCB” Hallaert shipped his third-ever SCOOP title after he agreeing to a three-system address Brazil’s “nefrsondaca” (2d – $43,486) and Romania’s “Glash0” (third – $50,749).
Hallaert felt appropriate about his victory regardless of no longer collecting the high prize due to the “Glash0” preserving the chip lead when the deal used to be made.
Other critical gamers on the last table included Boris “komarac_zg” Kuzmanovic (fourth – $23,741), Tony “RunLkMercier” Della Sciucca (sixth – $12,329), and Gerardo “peloin” Hernandez (ninth – $4,614).
Discipline | Player | Nation | Prize |
---|---|---|---|
1 | Kenny “SpaceyFCB” Hallaert | United Kingdom | $47,867* |
2 | nefersondaca | Brazil | $43,486* |
3 | Glash0 | Romania$50,749* | |
4 | Boris “komarac_zg” Kuzmanovic | Croatia | $23,741 |
5 | schocer | Poland | $17,109 |
6 | Tony “RunLkMercier” Della Sciucca | Canada | $12,329 |
7 | Riverbanged | United Kingdom | $8,885 |
8 | appropriate genius | Russia | $6,403 |
9 | Gerardo “peloin” Hernandez | Mexico | $4,614 |
*Reflects three-system deal on the last table.
SCOOP 84-M: $55 NLHE
Entries | 6,134 |
Prize Pool | $306,700 |
Winner | “KaZanCHuK” (Russia) |
First-reputation prize | $35,848 |
SCOOP 84-L: $5.50 NLHE
Entries | 17,340 |
Prize Pool | $84,966 |
Winner | “nice_steady” (Russia) |
First-reputation prize | $9,083 |
SCOOP 85-M: $109 NLHE Mini Thursday Thrill
Entries | 6,758 |
Prize Pool | $675,800 |
Winner | Murilo “muriLLoo.mrl” Machado (Brazil) |
First-reputation prize | $40,847 $20,901 in bounties |
SCOOP 85-L: $11 NLHE Revolutionary KO
Entries | 20,302 |
Prize Pool | $198,960 |
Winner | “victorbco” (Brazil) |
First-reputation prize | $8,626 $4,543 in bounties |
Secure “robc1978” Cowen Wins SCOOP-86-H: $2,100 NLHE/PLO 6-Max
Entries | 188 |
Prize Pool | $376,000 |
The $300,000 guarantee used to be beaten on this tournament with 112 entries and 76 re-entries creating a $376,000 prize pool.
The seven-max last table facets four gamers from Scandinavia with two gamers every waving the Swedish and Finnish flags. The title did now not toddle to both of these worldwide locations with United Kingdom’s Secure “robc1978” Cowen transport the bacon for $74,995.
Also on the last table had been Brazil’s Joao “vovo_leo” Studart (third – $42,581) and Lebanon’s Eddy “eddymaksoud” Maksoud (sixth – $18,507).
Discipline | Player | Nation | Prize |
---|---|---|---|
1 | Secure “robc1978” Cowen | United Kingdom | $74,995 |
2 | Elkku35 | Finland | $56,689 |
3 | Joao “vovo_leo” Studart | Brazil | $42,851 |
4 | munkkis | Finland | $32,391 |
5 | anonymstruts | Sweden | $24,484 |
6 | Eddy “eddymaksoud” Maksoud | Lebanon | $18,507 |
7 | Dundermåsen | Sweden | $14,762 |
SCOOP 86-M: $215 NLHE/PLO 6-Max
Entries | 1,072 |
Prize Pool | $214,400 |
Winner | “MezuuUuuT” (United Kingdom) |
First-reputation prize | $34,515 |
SCOOP 86-L: $22 NLHE/PLO 6-Max
Entries | 5,174 |
Prize Pool | $103,480 |
Winner | “W.Leung” (Finland) |
First-reputation prize | $14,725 |
“Old brock” Wins SCOOP-89-H: $1,050 NLHE Turbo Revolutionary KO
Entries | 473 |
Prize Pool | $473,000 |
This tournament attracted 371 entries and 102 re-entries to generate a $473,000 prize pool to surpass the $400,000 guarantee. The tournament used to be a one-day rapidly-paced affair lasting appropriate a minute greater than 4 1/2 hours from originate as a lot as develop sooner than Austria’s “Old brock” shipped the tournament for $36,950 in prize money and $39,793 in bounties.
Principal gamers on the last table included Bulgaria’s Viliyan “PSMozak” Petleshkov taking third reputation for $30,544 in total and Lithuania’s Arūnas “BalticMoose“ Sapitavičiui taking seventh reputation for $14,968.
Discipline | Player | Nation | Bounties | Prize | Full Prize |
---|---|---|---|---|---|
1 | Old brock | Austria | $39,793 | $36,950 | $76,743 |
2 | GotYouRead | Germany | $7,430 | $36,950 | $44,379 |
3 | Viliyan “PSMozak” Petleshkov | Bulgaria | $7,125 | $23,419 | $30,544 |
4 | issagior | Greece | $9,098 | $17,407 | $26,504 |
5 | WhatIfGod | Sweden | $2,938 | $12,938 | $15,875 |
6 | copag holdem | Brazil | $7,906 | $9,616 | $17,523 |
7 | Arūnas “BalticMoose“ Sapitavičiui | Lithuania | $7,820 | $7,148 | $14,968 |
8 | Krawalbruder | Germany | $3,484 | $5,313 | $8,797 |
9 | Onny87 | United Kingdom | $5,063 | $4,292 | $9,355 |
SCOOP 89-M: $109 NLHE Turbo Revolutionary PKO
Entries | 4,268 |
Prize Pool | $426,800 |
Winner | “Will Peep Amm” (United Kingdom) |
First-reputation prize | $26,014 $16,215 in bounties |
SCOOP 89-L: $11 NLHE Turbo Revolutionary PKO
Entries | 18,962 |
Prize Pool | $185,828 |
Winner | “Crizh” (Brazil) |
First-reputation prize | $8,109 $4,848 in bounties |
In-Play Events
There are six SCOOP occasions that can originate up its 2d and last day on Saturday, Would possibly perchance perchance possibly also merely 23.
SCOOP-87-H: $530 NLHE
Enlighten | $500,000 |
Prize Pool | $500,000 |
Avid gamers | 956 |
Avid gamers left | 57 |
First reputation prize | $82,365 |
Subsequent payout | $1,816 |
Chip leader | “Negriin” (Argentina) |
SCOOP-87-M: $55 NLHE
Enlighten | $350,000 |
Prize Pool | $439,100 |
Avid gamers | 8,782 |
Avid gamers left | 335 |
First reputation prize | $61,608 |
Subsequent payout | $208 |
Chip leader | “Dajvey” (Slovakia) |
SCOOP-87-L: $5.50 NLHE
Enlighten | $100,000 |
Prize Pool | $145,755 |
Avid gamers | 29,746 |
Avid gamers left | 339 |
First reputation prize | $14,595 |
Subsequent payout | $33 |
Chip leader | “Insanitypok” (United Kingdom) |
SCOOP-88-H: $530 Fusion 6-Max
Enlighten | $100,000 |
Prize Pool | $100,000 |
Avid gamers | 193 |
Avid gamers left | 18 |
First reputation prize | $19,945 |
Subsequent payout | $1,267 |
Chip leader | “bob43155” (Mexico) |
SCOOP-88-M: $55 Fusion 6-Max
Enlighten | $40,000 |
Prize Pool | $46,600 |
Avid gamers | 932 |
Avid gamers left | 33 |
First reputation prize | $7,677 |
Subsequent payout | $244 |
Chip leader | “NaMarseKlassno” (Russia) |
SCOOP-88-L: $5.50 Fusion 6-Max
Enlighten | $15,000 |
Prize Pool | $20,061 |
Avid gamers | 4,094 |
Avid gamers left | 51 |
First reputation prize | $2,869 |
Subsequent payout | $34 |
Chip leader | “no capito” (United Kingdom) |
Events Scheduled on Would possibly perchance perchance possibly also merely 23
As well to to the six continuing occasions, nine extra unique SCOOP occasions kick off on Would possibly perchance perchance possibly also merely 23, 2020.
Time (EDT) | Time (GMT) | Match | Enlighten |
---|---|---|---|
10: 30 a.m. | 2: 30 p.m. | SCOOP-90-L: $5.50 NLHE Afternoon Deepstack | $60,000 |
10: 30 a.m. | 2: 30 p.m. | SCOOP-90-M: $55 NLHE Afternoon Deepstack | $225,000 |
10: 30 a.m. | 2: 30 p.m. | SCOOP-90-H: $530 NLHE Afternoon Deepstack | $300,000 |
1 p.m. | 5 p.m. | SCOOP-91-L: $11 NLHE PKO | $200,000 |
1 p.m. | 5 p.m. | SCOOP-91-M: $109 NLHE PKO | $750,000 |
1 p.m. | 5 p.m. | SCOOP-91-H: $1,050 NLHE PKO | $750,000 |
2: 15 p.m. | 6: 15 p.m. | SCOOP-92-L: $5.50 HORSE | $20,000 |
2: 15 p.m. | 6: 15 p.m. | SCOOP-92-M: $55 HORSE | $30,000 |
2: 15 p.m. | 6: 15 p.m. | SCOOP-92-H: $530 HORSE | $100,000 |
3: 30 p.m. | 7: 30 p.m. | SCOOP-93-L: $2.20 8-Max Turbo Rebuy | $40,000 |
3: 30 p.m. | 7: 30 p.m. | SCOOP-93-M: $22 8-Max Turbo Rebuy | $150,000 |
3: 30 p.m. | 7: 30 p.m. | SCOOP-93-H $215 8-Max Turbo Rebuy | $200,000 |
The Stars Workforce is a majority shareholder in Oddschecker Global Media, the parent company of PokerNews
-
Tags
Online Poker Online match outcomes PokerStars SCOOP SCOOP2020
-
Associated Tournaments